Carnival Spirit Sailings

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Cozumel |
| 4 | Progreso, Yucatán |
| 5 | At Sea |
| 6 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Celebration Key |
| 4 | Nassau |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Nassau |
| 6 | Half Moon Cay |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Celebration Key |
| 4 | Nassau |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Nassau |
| 5 | Celebration Key |
| 6 | Half Moon Cay |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Nassau |
| 6 | Princess Cays |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |


| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Celebration Key |
| 4 | Bimini |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Celebration Key |
| 4 | At Sea |
| 5 | Amber Cove |
| 6 | San Juan |
| 7 | St. Thomas |
| 8 | At Sea |
| 9 | Curaçao |
| 10 | Aruba |
| 11 | At Sea |
| 12 | Montego Bay |
| 13 | At Sea |
| 14 | At Sea |
| 15 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | Princess Cays |
| 6 | Nassau |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mobile |

| Day | Port |
|---|---|
| 1 | Mobile |
| 2 | At Sea |
| 3 | Bimini |
| 4 | Celebration Key |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Mobile |
