Crown Princess Sailings

| Day | Port | 
|---|---|
| 1 | Singapore | 
| 2 | Port Klang (Kuala Lumpur), Malaysia | 
| 3 | At Sea | 
| 4 | At Sea | 
| 5 | At Sea | 
| 6 | Benoa, Bali, Indonesia | 
| 7 | At Sea | 
| 8 | At Sea | 
| 9 | At Sea | 
| 10 | Fremantle (Perth), Australia | 
| 11 | At Sea | 
| 12 | At Sea | 
| 13 | At Sea | 
| 14 | Adelaide, Australia | 
| 15 | At Sea | 
| 16 | Melbourne, Australia | 
| 17 | At Sea | 
| 18 | Hobart, Tasmania, Australia | 
| 19 | At Sea | 
| 20 | Sydney, Australia | 
| 21 | Newcastle, Australia | 
| 22 | At Sea | 
| 23 | Brisbane, Australia | 

| Day | Port | 
|---|---|
| 1 | Fremantle (Perth), Australia | 
| 2 | At Sea | 
| 3 | At Sea | 
| 4 | At Sea | 
| 5 | Adelaide, Australia | 
| 6 | At Sea | 
| 7 | Melbourne, Australia | 
| 8 | At Sea | 
| 9 | Hobart, Tasmania, Australia | 
| 10 | At Sea | 
| 11 | Sydney, Australia | 
| 12 | Newcastle, Australia | 
| 13 | At Sea | 
| 14 | Brisbane, Australia | 
| 15 | At Sea | 
| 16 | Airlie Beach, Queensland, Australia | 
| 17 | Cruise Willis Island, Australia | 
| 18 | Port Douglas, Australia | 
| 19 | At Sea | 
| 20 | At Sea | 
| 21 | Darwin, Australia | 
| 22 | At Sea | 
| 23 | Kimberly Coastal, Australia | 
| 24 | Broome, Australia | 
| 25 | At Sea | 
| 26 | Exmouth, Australia | 
| 27 | At Sea | 
| 28 | Fremantle (Perth), Australia | 

| Day | Port | 
|---|---|
| 1 | Adelaide, Australia | 
| 2 | At Sea | 
| 3 | Melbourne, Australia | 
| 4 | At Sea | 
| 5 | Hobart, Tasmania, Australia | 
| 6 | At Sea | 
| 7 | Sydney, Australia | 
| 8 | Newcastle, Australia | 
| 9 | At Sea | 
| 10 | Brisbane, Australia | 
| 11 | At Sea | 
| 12 | Airlie Beach, Queensland, Australia | 
| 13 | Cruise Willis Island, Australia | 
| 14 | Port Douglas, Australia | 
| 15 | At Sea | 
| 16 | At Sea | 
| 17 | Darwin, Australia | 
| 18 | At Sea | 
| 19 | Kimberly Coastal, Australia | 
| 20 | Broome, Australia | 
| 21 | At Sea | 
| 22 | Exmouth, Australia | 
| 23 | At Sea | 
| 24 | Fremantle (Perth), Australia | 
| 25 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 26 | Albany, Australia | 
| 27 | At Sea | 
| 28 | At Sea | 
| 29 | Adelaide, Australia | 

| Day | Port | 
|---|---|
| 1 | Melbourne, Australia | 
| 2 | At Sea | 
| 3 | Hobart, Tasmania, Australia | 
| 4 | At Sea | 
| 5 | Sydney, Australia | 
| 6 | Newcastle, Australia | 
| 7 | At Sea | 
| 8 | Brisbane, Australia | 
| 9 | At Sea | 
| 10 | Airlie Beach, Queensland, Australia | 
| 11 | Cruise Willis Island, Australia | 
| 12 | Port Douglas, Australia | 
| 13 | At Sea | 
| 14 | At Sea | 
| 15 | Darwin, Australia | 
| 16 | At Sea | 
| 17 | Kimberly Coastal, Australia | 
| 18 | Broome, Australia | 
| 19 | At Sea | 
| 20 | Exmouth, Australia | 
| 21 | At Sea | 
| 22 | Fremantle (Perth), Australia | 
| 23 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 24 | Albany, Australia | 
| 25 | At Sea | 
| 26 | At Sea | 
| 27 | Adelaide, Australia | 
| 28 | At Sea | 
| 29 | Melbourne, Australia | 

| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | Newcastle, Australia | 
| 3 | At Sea | 
| 4 | Brisbane, Australia | 
| 5 | At Sea | 
| 6 | Airlie Beach, Queensland, Australia | 
| 7 | Cruise Willis Island, Australia | 
| 8 | Port Douglas, Australia | 
| 9 | At Sea | 
| 10 | At Sea | 
| 11 | Darwin, Australia | 
| 12 | At Sea | 
| 13 | Kimberly Coastal, Australia | 
| 14 | Broome, Australia | 
| 15 | At Sea | 
| 16 | Exmouth, Australia | 
| 17 | At Sea | 
| 18 | Fremantle (Perth), Australia | 
| 19 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 20 | Albany, Australia | 
| 21 | At Sea | 
| 22 | At Sea | 
| 23 | Adelaide, Australia | 
| 24 | At Sea | 
| 25 | Melbourne, Australia | 
| 26 | At Sea | 
| 27 | Hobart, Tasmania, Australia | 
| 28 | At Sea | 
| 29 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Brisbane, Australia | 
| 2 | At Sea | 
| 3 | Airlie Beach, Queensland, Australia | 
| 4 | Cruise Willis Island, Australia | 
| 5 | Port Douglas, Australia | 
| 6 | At Sea | 
| 7 | At Sea | 
| 8 | Darwin, Australia | 
| 9 | At Sea | 
| 10 | Kimberly Coastal, Australia | 
| 11 | Broome, Australia | 
| 12 | At Sea | 
| 13 | Exmouth, Australia | 
| 14 | At Sea | 
| 15 | Fremantle (Perth), Australia | 
| 16 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 17 | Albany, Australia | 
| 18 | At Sea | 
| 19 | At Sea | 
| 20 | Adelaide, Australia | 
| 21 | At Sea | 
| 22 | Melbourne, Australia | 
| 23 | At Sea | 
| 24 | Hobart, Tasmania, Australia | 
| 25 | At Sea | 
| 26 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Fremantle (Perth), Australia | 
| 2 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 3 | Albany, Australia | 
| 4 | At Sea | 
| 5 | At Sea | 
| 6 | Adelaide, Australia | 
| 7 | At Sea | 
| 8 | Melbourne, Australia | 
| 9 | At Sea | 
| 10 | Hobart, Tasmania, Australia | 
| 11 | At Sea | 
| 12 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Adelaide, Australia | 
| 2 | At Sea | 
| 3 | Melbourne, Australia | 
| 4 | At Sea | 
| 5 | Hobart, Tasmania, Australia | 
| 6 | At Sea | 
| 7 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Melbourne, Australia | 
| 2 | At Sea | 
| 3 | Hobart, Tasmania, Australia | 
| 4 | At Sea | 
| 5 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | At Sea | 
| 3 | At Sea | 
| 4 | Noumea, New Caledonia | 
| 5 | At Sea | 
| 6 | Lautoka, Fiji Islands | 
| 7 | Dravuni Island, Fiji | 
| 8 | Suva, Fiji | 
| 9 | At Sea | 
| 10 | Port Vila, Efate, Vanuatu | 
| 11 | Mystery Island, Vanuatu | 
| 12 | At Sea | 
| 13 | At Sea | 
| 14 | At Sea | 
| 15 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Hobart, Tasmania, Australia | 
| 2 | CRUISE GREAT OYSTER BAY & FREYCINET PENINSULA | 
| 3 | Eden, Australia | 
| 4 | Sydney, Australia | 
| 5 | At Sea | 
| 6 | At Sea | 
| 7 | At Sea | 
| 8 | At Sea | 
| 9 | Lautoka, Fiji Islands | 
| 10 | Dravuni Island, Fiji | 
| 11 | Suva, Fiji | 
| 12 | At Sea | 
| 13 | Mystery Island, Vanuatu | 
| 14 | Noumea, New Caledonia | 
| 15 | At Sea | 
| 16 | At Sea | 
| 17 | Sydney, Australia | 
| 18 | At Sea | 
| 19 | Hobart, Tasmania, Australia | 

| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | At Sea | 
| 3 | At Sea | 
| 4 | At Sea | 
| 5 | At Sea | 
| 6 | Lautoka, Fiji Islands | 
| 7 | Dravuni Island, Fiji | 
| 8 | Suva, Fiji | 
| 9 | At Sea | 
| 10 | Mystery Island, Vanuatu | 
| 11 | Noumea, New Caledonia | 
| 12 | At Sea | 
| 13 | At Sea | 
| 14 | Sydney, Australia | 






| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | At Sea | 
| 3 | Eden, Australia | 
| 4 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | At Sea | 
| 3 | At Sea | 
| 4 | Airlie Beach, Queensland, Australia | 
| 5 | Townsville, Australia | 
| 6 | Port Douglas, Australia | 
| 7 | Cruise Willis Island, Australia | 
| 8 | At Sea | 
| 9 | Brisbane, Australia | 
| 10 | At Sea | 
| 11 | Newcastle, Australia | 
| 12 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Brisbane, Australia | 
| 2 | At Sea | 
| 3 | Newcastle, Australia | 
| 4 | Sydney, Australia | 
| 5 | At Sea | 
| 6 | Hobart, Tasmania, Australia | 
| 7 | At Sea | 
| 8 | Melbourne, Australia | 
| 9 | At Sea | 
| 10 | Adelaide, Australia | 
| 11 | At Sea | 
| 12 | At Sea | 
| 13 | Albany, Australia | 
| 14 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 15 | Fremantle (Perth), Australia | 
| 16 | At Sea | 
| 17 | Exmouth, Australia | 
| 18 | At Sea | 
| 19 | Broome, Australia | 
| 20 | Kimberly Coastal, Australia | 
| 21 | At Sea | 
| 22 | Darwin, Australia | 
| 23 | At Sea | 
| 24 | At Sea | 
| 25 | At Sea | 
| 26 | Port Douglas, Australia | 
| 27 | Cruise Willis Island, Australia | 
| 28 | At Sea | 
| 29 | Brisbane, Australia | 

| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | At Sea | 
| 3 | Hobart, Tasmania, Australia | 
| 4 | At Sea | 
| 5 | Melbourne, Australia | 
| 6 | At Sea | 
| 7 | Adelaide, Australia | 
| 8 | At Sea | 
| 9 | At Sea | 
| 10 | Albany, Australia | 
| 11 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 12 | Fremantle (Perth), Australia | 
| 13 | At Sea | 
| 14 | Exmouth, Australia | 
| 15 | At Sea | 
| 16 | Broome, Australia | 
| 17 | Kimberly Coastal, Australia | 
| 18 | At Sea | 
| 19 | Darwin, Australia | 
| 20 | At Sea | 
| 21 | At Sea | 
| 22 | At Sea | 
| 23 | Port Douglas, Australia | 
| 24 | Cruise Willis Island, Australia | 
| 25 | At Sea | 
| 26 | Brisbane, Australia | 
| 27 | At Sea | 
| 28 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Melbourne, Australia | 
| 2 | At Sea | 
| 3 | Adelaide, Australia | 
| 4 | At Sea | 
| 5 | At Sea | 
| 6 | Albany, Australia | 
| 7 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 8 | Fremantle (Perth), Australia | 
| 9 | At Sea | 
| 10 | Exmouth, Australia | 
| 11 | At Sea | 
| 12 | Broome, Australia | 
| 13 | Kimberly Coastal, Australia | 
| 14 | At Sea | 
| 15 | Darwin, Australia | 
| 16 | At Sea | 
| 17 | At Sea | 
| 18 | At Sea | 
| 19 | Port Douglas, Australia | 
| 20 | Cruise Willis Island, Australia | 
| 21 | At Sea | 
| 22 | Brisbane, Australia | 
| 23 | At Sea | 
| 24 | Sydney, Australia | 
| 25 | At Sea | 
| 26 | Port Arthur, Tasmania, Australia | 
| 27 | Hobart, Tasmania, Australia | 
| 28 | Hobart, Tasmania, Australia | 
| 29 | At Sea | 
| 30 | Melbourne, Australia | 

| Day | Port | 
|---|---|
| 1 | Adelaide, Australia | 
| 2 | At Sea | 
| 3 | At Sea | 
| 4 | Albany, Australia | 
| 5 | BUSSELTON (MARGARET RIVER), AUSTRALIA | 
| 6 | Fremantle (Perth), Australia | 
| 7 | At Sea | 
| 8 | Exmouth, Australia | 
| 9 | At Sea | 
| 10 | Broome, Australia | 
| 11 | Kimberly Coastal, Australia | 
| 12 | At Sea | 
| 13 | Darwin, Australia | 
| 14 | At Sea | 
| 15 | At Sea | 
| 16 | At Sea | 
| 17 | Port Douglas, Australia | 
| 18 | Cruise Willis Island, Australia | 
| 19 | At Sea | 
| 20 | Brisbane, Australia | 
| 21 | At Sea | 
| 22 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Fremantle (Perth), Australia | 
| 2 | At Sea | 
| 3 | Exmouth, Australia | 
| 4 | At Sea | 
| 5 | Broome, Australia | 
| 6 | Kimberly Coastal, Australia | 
| 7 | At Sea | 
| 8 | Darwin, Australia | 
| 9 | At Sea | 
| 10 | At Sea | 
| 11 | At Sea | 
| 12 | Port Douglas, Australia | 
| 13 | Cruise Willis Island, Australia | 
| 14 | At Sea | 
| 15 | Brisbane, Australia | 
| 16 | At Sea | 
| 17 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Brisbane, Australia | 
| 2 | At Sea | 
| 3 | Sydney, Australia | 
| 4 | At Sea | 
| 5 | Hobart, Tasmania, Australia | 
| 6 | Port Arthur, Tasmania, Australia | 
| 7 | Hobart, Tasmania, Australia | 
| 8 | At Sea | 
| 9 | Melbourne, Australia | 
| 10 | At Sea | 
| 11 | Sydney, Australia | 


| Day | Port | 
|---|---|
| 1 | Melbourne, Australia | 
| 2 | At Sea | 
| 3 | Sydney, Australia | 

| Day | Port | 
|---|---|
| 1 | Sydney, Australia | 
| 2 | At Sea | 
| 3 | At Sea | 
| 4 | Noumea, New Caledonia | 
| 5 | Mystery Island, Vanuatu | 
| 6 | At Sea | 
| 7 | Suva, Fiji | 
| 8 | Dravuni Island, Fiji | 
| 9 | At Sea | 
| 10 | At Sea | 
| 11 | Tauranga, New Zealand | 
| 12 | Auckland, New Zealand | 
| 13 | At Sea | 
| 14 | At Sea | 
| 15 | At Sea | 
| 16 | Sydney, Australia | 




| Day | Port | 
|---|---|
| 1 | Dover (London), England | 
| 2 | At Sea | 
| 3 | Invergordon (Inverness & Loch Ness), Scotland | 
| 4 | Lerwick, Shetland Islands, Scotland | 
| 5 | At Sea | 
| 6 | Akureyri, Iceland | 
| 7 | Isafjordur, Iceland | 
| 8 | Reykjavik, Iceland | 
| 9 | At Sea | 
| 10 | At Sea | 
| 11 | At Sea | 
| 12 | At Sea | 
| 13 | Corner Brook, Newfoundland | 
| 14 | At Sea | 
| 15 | Quebec City, Quebec | 
| 16 | Quebec City, Quebec | 
| 17 | Ville Saguenay, Quebec | 
| 18 | At Sea | 
| 19 | Charlottetown, Prince Edward Island | 
| 20 | Sydney, Australia | 
| 21 | Halifax, Nova Scotia | 
| 22 | At Sea | 
| 23 | New York, New York | 
| 24 | New York, New York | 
| 25 | At Sea | 
| 26 | At Sea | 
| 27 | Miami, Florida | 
| 28 | At Sea | 
| 29 | At Sea | 
| 30 | Cartagena, Colombia | 
| 31 | Panama Canal Transit | 
| 32 | At Sea | 
| 33 | Manta, Ecuador | 
| 34 | At Sea | 
| 35 | At Sea | 
| 36 | Callao (Lima), Peru | 
| 37 | Callao (Lima), Peru | 
| 38 | General San Martin (Pisco), Peru | 
| 39 | At Sea | 
| 40 | At Sea | 
| 41 | At Sea | 
| 42 | At Sea | 
| 43 | Easter Island | 
| 44 | At Sea | 
| 45 | At Sea | 
| 46 | Adamstown, Pitcairn Islands | 
| 47 | At Sea | 
| 48 | At Sea | 
| 49 | Papeete, Tahiti | 
| 50 | Moorea, French Polynesia | 
| 51 | At Sea | 
| 52 | At Sea | 
| 53 | Cross International Dateline | 
| 54 | At Sea | 
| 55 | At Sea | 
| 56 | At Sea | 
| 57 | Auckland, New Zealand | 
| 58 | At Sea | 
| 59 | At Sea | 
| 60 | At Sea | 
| 61 | Sydney, Australia | 
| 62 | At Sea | 
| 63 | Brisbane, Australia | 

| Day | Port | 
|---|---|
| 1 | New York, New York | 
| 2 | New York, New York | 
| 3 | At Sea | 
| 4 | At Sea | 
| 5 | Miami, Florida | 
| 6 | At Sea | 
| 7 | At Sea | 
| 8 | Cartagena, Colombia | 
| 9 | Panama Canal Transit | 
| 10 | At Sea | 
| 11 | Manta, Ecuador | 
| 12 | At Sea | 
| 13 | At Sea | 
| 14 | Callao (Lima), Peru | 
| 15 | Callao (Lima), Peru | 
| 16 | General San Martin (Pisco), Peru | 
| 17 | At Sea | 
| 18 | At Sea | 
| 19 | At Sea | 
| 20 | At Sea | 
| 21 | Easter Island | 
| 22 | At Sea | 
| 23 | At Sea | 
| 24 | Adamstown, Pitcairn Islands | 
| 25 | At Sea | 
| 26 | At Sea | 
| 27 | Papeete, Tahiti | 
| 28 | Moorea, French Polynesia | 
| 29 | At Sea | 
| 30 | At Sea | 
| 31 | Cross International Dateline | 
| 32 | At Sea | 
| 33 | At Sea | 
| 34 | At Sea | 
| 35 | Auckland, New Zealand | 
| 36 | At Sea | 
| 37 | At Sea | 
| 38 | At Sea | 
| 39 | Sydney, Australia | 
