Discovery Princess Sailings

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | Cruise Fjordland National Park |
| 5 | Port Chalmers (Dunedin), New Zealand |
| 6 | At Sea |
| 7 | Picton, New Zealand |
| 8 | At Sea |
| 9 | Tauranga, New Zealand |
| 10 | Auckland, New Zealand |
| 11 | Bay Of Islands, New Zealand |
| 12 | At Sea |
| 13 | At Sea |
| 14 | At Sea |
| 15 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Bay Of Islands, New Zealand |
| 6 | Auckland, New Zealand |
| 7 | Tauranga, New Zealand |
| 8 | At Sea |
| 9 | Picton, New Zealand |
| 10 | At Sea |
| 11 | Port Chalmers (Dunedin), New Zealand |
| 12 | Cruise Fjordland National Park |
| 13 | At Sea |
| 14 | At Sea |
| 15 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Bay Of Islands, New Zealand |
| 6 | Tauranga, New Zealand |
| 7 | Auckland, New Zealand |
| 8 | At Sea |
| 9 | Wellington, New Zealand |
| 10 | Picton, New Zealand |
| 11 | At Sea |
| 12 | Port Chalmers (Dunedin), New Zealand |
| 13 | Cruise Fjordland National Park |
| 14 | At Sea |
| 15 | At Sea |
| 16 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Auckland, New Zealand |
| 2 | At Sea |
| 3 | Wellington, New Zealand |
| 4 | Picton, New Zealand |
| 5 | At Sea |
| 6 | Port Chalmers (Dunedin), New Zealand |
| 7 | Cruise Fjordland National Park |
| 8 | At Sea |
| 9 | At Sea |
| 10 | Sydney, Australia |
| 11 | At Sea |
| 12 | At Sea |
| 13 | At Sea |
| 14 | Tauranga, New Zealand |
| 15 | Auckland, New Zealand |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Tauranga, New Zealand |
| 6 | Auckland, New Zealand |
| 7 | At Sea |
| 8 | Picton, New Zealand |
| 9 | Lyttleton (Christchurch), New Zealand |
| 10 | Port Chalmers (Dunedin), New Zealand |
| 11 | Cruise Fjordland National Park |
| 12 | At Sea |
| 13 | At Sea |
| 14 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Auckland, New Zealand |
| 2 | At Sea |
| 3 | Picton, New Zealand |
| 4 | Lyttleton (Christchurch), New Zealand |
| 5 | Port Chalmers (Dunedin), New Zealand |
| 6 | Cruise Fjordland National Park |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Sydney, Australia |
| 10 | At Sea |
| 11 | At Sea |
| 12 | At Sea |
| 13 | Tauranga, New Zealand |
| 14 | Auckland, New Zealand |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Tauranga, New Zealand |
| 6 | Auckland, New Zealand |
| 7 | Bay Of Islands, New Zealand |
| 8 | At Sea |
| 9 | Wellington, New Zealand |
| 10 | Lyttleton (Christchurch), New Zealand |
| 11 | At Sea |
| 12 | Cruise Fjordland National Park |
| 13 | At Sea |
| 14 | At Sea |
| 15 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Auckland, New Zealand |
| 2 | Bay Of Islands, New Zealand |
| 3 | At Sea |
| 4 | Wellington, New Zealand |
| 5 | Lyttleton (Christchurch), New Zealand |
| 6 | At Sea |
| 7 | Cruise Fjordland National Park |
| 8 | At Sea |
| 9 | At Sea |
| 10 | Sydney, Australia |
| 11 | At Sea |
| 12 | At Sea |
| 13 | At Sea |
| 14 | Bay Of Islands, New Zealand |
| 15 | Tauranga, New Zealand |
| 16 | Auckland, New Zealand |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Bay Of Islands, New Zealand |
| 6 | Tauranga, New Zealand |
| 7 | Auckland, New Zealand |
| 8 | At Sea |
| 9 | Wellington, New Zealand |
| 10 | Lyttleton (Christchurch), New Zealand |
| 11 | Port Chalmers (Dunedin), New Zealand |
| 12 | Cruise Fjordland National Park |
| 13 | At Sea |
| 14 | At Sea |
| 15 | Sydney, Australia |


| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | Melbourne, Australia |
| 4 | At Sea |
| 5 | Kangaroo Island, Australia |
| 6 | Adelaide, Australia |
| 7 | Port Lincoln, Australia |
| 8 | At Sea |
| 9 | At Sea |
| 10 | Port Arthur, Tasmania, Australia |
| 11 | Hobart, Tasmania, Australia |
| 12 | Hobart, Tasmania, Australia |
| 13 | At Sea |
| 14 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | Eden, Australia |
| 4 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | At Sea |
| 6 | Suva, Fiji |
| 7 | Dravuni Island, Fiji |
| 8 | Lautoka, Fiji Islands |
| 9 | At Sea |
| 10 | Mystery Island, Vanuatu |
| 11 | Noumea, New Caledonia |
| 12 | At Sea |
| 13 | At Sea |
| 14 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | Cruise Willis Island, Australia |
| 5 | Port Douglas, Australia |
| 6 | Yorkey's Knob (Cairns), Australia |
| 7 | Airlie Beach, Queensland, Australia |
| 8 | At Sea |
| 9 | Brisbane, Australia |
| 10 | At Sea |
| 11 | Sydney, Australia |

| Day | Port |
|---|---|
| 1 | Sydney, Australia |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Tauranga, New Zealand |
| 6 | Auckland, New Zealand |
| 7 | Bay Of Islands, New Zealand |
| 8 | At Sea |
| 9 | At Sea |
| 10 | Cross International Dateline |
| 11 | At Sea |
| 12 | At Sea |
| 13 | Papeete, Tahiti |
| 14 | Moorea, French Polynesia |
| 15 | At Sea |
| 16 | At Sea |
| 17 | At Sea |
| 18 | At Sea |
| 19 | At Sea |
| 20 | At Sea |
| 21 | Honolulu, Oahu |
| 22 | At Sea |
| 23 | At Sea |
| 24 | At Sea |
| 25 | At Sea |
| 26 | At Sea |
| 27 | San Pedro (Los Angeles), California |
| 28 | At Sea |
| 29 | At Sea |
| 30 | Victoria, British Columbia |
| 31 | Vancouver (Canada Place), British Columbia |

| Day | Port |
|---|---|
| 1 | Auckland, New Zealand |
| 2 | Bay Of Islands, New Zealand |
| 3 | At Sea |
| 4 | Cross International Dateline |
| 5 | At Sea |
| 6 | At Sea |
| 7 | At Sea |
| 8 | Papeete, Tahiti |
| 9 | Moorea, French Polynesia |
| 10 | At Sea |
| 11 | At Sea |
| 12 | At Sea |
| 13 | At Sea |
| 14 | At Sea |
| 15 | At Sea |
| 16 | Honolulu, Oahu |
| 17 | At Sea |
| 18 | At Sea |
| 19 | At Sea |
| 20 | At Sea |
| 21 | At Sea |
| 22 | San Pedro (Los Angeles), California |
| 23 | At Sea |
| 24 | At Sea |
| 25 | Victoria, British Columbia |
| 26 | Vancouver (Canada Place), British Columbia |

| Day | Port |
|---|---|
| 1 | Honolulu, Oahu |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | At Sea |
| 6 | At Sea |
| 7 | San Pedro (Los Angeles), California |
| 8 | At Sea |
| 9 | At Sea |
| 10 | Victoria, British Columbia |
| 11 | Vancouver (Canada Place), British Columbia |

