Queen Mary 2 Sailings

| Day | Port |
|---|---|
| 1 | New York, New York |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | At Sea |
| 6 | At Sea |
| 7 | At Sea |
| 8 | Southampton (London), England |
| 9 | At Sea |
| 10 | At Sea |
| 11 | At Sea |
| 12 | At Sea |
| 13 | At Sea |
| 14 | At Sea |
| 15 | New York, New York |

| Day | Port |
|---|---|
| 1 | Southampton (London), England |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | At Sea |
| 6 | At Sea |
| 7 | At Sea |
| 8 | New York, New York |

| Day | Port |
|---|---|
| 1 | New York, New York |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | Charlotte Amalie, St. Thomas |
| 6 | Basseterre, St. Kitts |
| 7 | Falmouth Harbour,Antigua |
| 8 | Philipsburg, St. Maarten |
| 9 | Tortola, British Virgin Islands |
| 10 | At Sea |
| 11 | At Sea |
| 12 | At Sea |
| 13 | New York, New York |

| Day | Port |
|---|---|
| 1 | New York, New York |
| 2 | At Sea |
| 3 | At Sea |
| 4 | At Sea |
| 5 | At Sea |
| 6 | At Sea |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Southampton (London), England |
