Seven Seas Voyager Sailings

| Day | Port |
|---|---|
| 1 | Dubai, U.A.E. |
| 2 | Abu Dhabi, U.A.E. |
| 3 | At Sea |
| 4 | At Sea |
| 5 | At Sea |
| 6 | At Sea |
| 7 | Victoria, Mahe, Seychelles |
| 8 | Victoria, Mahe, Seychelles |
| 9 | At Sea |
| 10 | Nosy Be, Madagascar |
| 11 | Mayotte, Comoros Islands |
| 12 | At Sea |
| 13 | At Sea |
| 14 | Maputo, Mozambique |
| 15 | Richards Bay, South Africa |
| 16 | At Sea |
| 17 | Mossel Bay, South Africa |
| 18 | Cape Town, South Africa |
| 19 | Cape Town, South Africa |



| Day | Port |
|---|---|
| 1 | Cape Town, South Africa |
| 2 | At Sea |
| 3 | Port Elizabeth, South Africa |
| 4 | Durban, South Africa |
| 5 | Durban, South Africa |
| 6 | Maputo, Mozambique |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Mayotte, Comoros Islands |
| 10 | Nosy Be, Madagascar |
| 11 | At Sea |
| 12 | Victoria, Mahe, Seychelles |
| 13 | Victoria, Mahe, Seychelles |
| 14 | At Sea |
| 15 | At Sea |
| 16 | At Sea |
| 17 | Salalah, Oman |
| 18 | At Sea |
| 19 | Muscat, Oman |
| 20 | Khasab, Oman |
| 21 | Dubai, U.A.E. |

| Day | Port |
|---|---|
| 1 | Dubai, U.A.E. |
| 2 | Khasab, Oman |
| 3 | Fujairah, U.A.E. |
| 4 | Cruise Gulf Of Aden |
| 5 | Salalah, Oman |
| 6 | At Sea |
| 7 | At Sea |
| 8 | At Sea |
| 9 | Jeddah, Saudi Arabia |
| 10 | At Sea |
| 11 | Safaga (Luxor), Egypt |
| 12 | Safaga (Luxor), Egypt |
| 13 | Aqaba (Petra), Jordan |
| 14 | At Sea |
| 15 | Suez Canal Transit |
| 16 | At Sea |
| 17 | Santorini, Greece |
| 18 | Kusadasi (Ephesus), Turkey |
| 19 | Piraeus (Athens), Greece |
