Silver Nova Sailings


| Day | Port |
|---|---|
| 1 | Melbourne, Australia |
| 2 | At Sea |
| 3 | Hobart, Tasmania, Australia |
| 4 | Port Arthur, Tasmania, Australia |
| 5 | At Sea |
| 6 | Adelaide, Australia |
| 7 | Adelaide, Australia |
| 8 | Port Lincoln, Australia |
| 9 | Kangaroo Island, Australia |
| 10 | At Sea |
| 11 | Burnie, Tasmania, Australia |
| 12 | At Sea |
| 13 | At Sea |
| 14 | At Sea |
| 15 | Bay Of Islands, New Zealand |
| 16 | Auckland, New Zealand |




| Day | Port |
|---|---|
| 1 | Tokyo, Japan |
| 2 | At Sea |
| 3 | Hakodate, Japan |
| 4 | AKITA, JAPAN |
| 5 | NIIGATA, HONSHU, JAPAN |
| 6 | Kanazawa, Japan |
| 7 | At Sea |
| 8 | Busan (Pusan), South Korea |
| 9 | At Sea |
| 10 | Hiroshima, Japan |
| 11 | At Sea |
| 12 | Osaka, Japan |
| 13 | Osaka, Japan |
| 14 | At Sea |
| 15 | Tokyo, Japan |
| 16 | Tokyo, Japan |

| Day | Port |
|---|---|
| 1 | Tokyo, Japan |
| 2 | Tokyo, Japan |
| 3 | At Sea |
| 4 | Osaka, Japan |
| 5 | Osaka, Japan |
| 6 | At Sea |
| 7 | Hiroshima, Japan |
| 8 | At Sea |
| 9 | Busan (Pusan), South Korea |
| 10 | At Sea |
| 11 | Kanazawa, Japan |
| 12 | NIIGATA, HONSHU, JAPAN |
| 13 | AKITA, JAPAN |
| 14 | Hakodate, Japan |
| 15 | At Sea |
| 16 | Tokyo, Japan |
